|
|
|
|
Directions: From I-90 take exit 34 and turn right off the freeway onto 468th Ave SE. Drive south .5 mile and turn left on SE 159th Street (Sign indicates trailhead). Drive .5 mile to the trailhead at road's end.
Trail Notes: This is a great trail for those that want a leisurely stroll through the woods. Be sure to start early if you want a decent parking location or want to encounter a minimum number of fellow hikers and dogs. From the trail there are numerous spurs that lead to the river or one of the many pools above the main water fall. About 3/4 of the way to the top there is a lookout that offers a great view of the waterfall. Currently a small portion of the trail is washed out and there are a few blow downs. Other than that the trail is in good condition.
If you are to continue on the trail you connect with the John Wayne Pioneer Trail and will lead you to exit 38 off of I-90.
|
|
|
|
| Best Time to Hike | |||||
| Year Round | |||||
| Hike Time | Difficulty | Rating | Distance | Elevation Gained | Max Elevation |
| 2 Hours | 3.0 Miles Round Trip | 500 Feet | 1,000 Feet | ||
| RockyTrail | Crowded | Wildflowers | Views | Wildlife | Scramble |
| Waterfall | Oldgrowth | Bugs | Blowdown | Bridgeout | TrailOvergrown |
| TrailWashedout | SnowOnTrail | Muddy | |||
|
|
|
|
| Miles Away | User Rating | |
| Twin Falls | 0.0 | |
| Owl Hike Spot & Twin Falls | 0.5 | |
| MailBox Peak | 1.9 | |
| MailBox Peak | 1.9 | |
| Dirty Harry's Balcony | 3.3 | |
| Little Si | 3.5 | |
| Rattlesnake Ledge | 3.9 | |
| Rattlesnake Ledge | 3.9 | |
| Rattlesnake Ledge | 3.9 | |
| Mt. Si | 4.7 | |
| Mt. Si | 4.7 | |
| Mason Lake | 5.4 | |
| Mason Lake | 5.4 | |
| Bandera Mtn | 5.4 | |
| Mt. Defiance | 5.4 | |
| Mt. Defiance | 5.4 | |
| McClellan Butte | 5.8 | |
| Pratt Mtn | 9.0 | |
| Talapus Lake | 9.0 | |
| Pratt Lake | 9.0 | |
| Middle Fork Snoqualmie River | 9.9 |
Geographic Coordinates:
| Lat: 47.445420000, Long: -121.696380000 |
|
|
|
|