|
|
|
|
John is an avid hiker, spending a goodly portion of his time up in the hills, or sitting in front of a computer.
Driving Directions:Go off I-90 on Exit 45 (Forest Road 9030), cross under the freeway, and continue straight for one mile. At a split, go right (still on 9030) for 5.4 miles to the trailhead and parking lot.
Trail Notes:Starting from Talapus lake trailhead the trail climbs gently up towards Talapus Lake. This section of the trail is busy and sees many, many visitors. The trail starts out climbing what is an abandoned logging road. After about 15-20 minutes the road fades and becomes a trail. The trail is not steep and can be covered quickly if desired. Along the way there aren't many views, but you can get an occasional one through the trees. After about 45-60 minutes you arrive at Talapus Lake which is a very common place for people to camp during the summer. Some of these people I have seen seemed very clueless to the point of carrying a gallon of water in their hands and an exposed cotton sleeping bag despite the treat of rain. I guess at least they had water - None the less an accident waiting to happen. Though the weather on this trip was too foul for most to venture into the woods period.
Talapus Lake itself is a nice enough lake and the ease with which it is gained makes this trail suitable for anyone. The Talapus Lake trail would serve as an excellent introduction to hiking for someone unexpereienced so as not to scare them off with something too difficult. Additionally, Talapus Lake would make for an excellent snowshoe destination though the trick with this would be getting to the trailhead when fresh snow is around. This year was atypical in that the snow came very late and on this day was only about 6 inches at the trailhead, though even that gave Carl's 4x4 fits.
|
|
|
|
| Best Time to Hike | |||||
| April through November | |||||
| Hike Time | Difficulty | Rating | Distance | Elevation Gained | Max Elevation |
| 3 Hours | 4.0 Miles Round Trip | 1,200 Feet | 3,600 Feet | ||
| RockyTrail | Crowded | Wildflowers | Views | Wildlife | Scramble |
| Waterfall | Oldgrowth | Bugs | Blowdown | Bridgeout | TrailOvergrown |
| TrailWashedout | SnowOnTrail | Muddy | |||
|
|
|
|
| Miles Away | User Rating | |
| Talapus Lake | 0.0 | |
| Pratt Lake | 0.0 | |
| Pratt Mtn | 0.0 | |
| Granite Mountain | 1.5 | |
| Granite Mountain | 1.5 | |
| Annette Lake | 2.2 | |
| Annette Lake | 2.2 | |
| McClellan Butte | 3.4 | |
| Melakwa Lake | 3.4 | |
| Keekwulee Falls | 3.5 | |
| Hemlock Pass | 3.5 | |
| Bandera Mtn | 3.7 | |
| Mt. Defiance | 3.7 | |
| Mt. Defiance | 3.7 | |
| Mason Lake | 3.7 | |
| Mason Lake | 3.7 | |
| Tinkham Peak | 3.8 | |
| Silver Peak | 3.8 | |
| Silver Peak | 3.8 | |
| Snow Lake | 4.6 | |
| Snow Lake | 4.6 | |
| Kendall Katwalk | 5.0 | |
| Kendall Katwalk | 5.0 | |
| Red Pass | 5.0 | |
| Commonwealth Basin | 5.0 | |
| Wright Mtn. & Gem Lake | 5.1 | |
| Wright Mtn. & Gem Lake | 5.1 | |
| Iron Horse and Annette Lake | 5.6 | |
| Dirty Harry's Balcony | 5.8 | |
| Gold Creek | 6.4 | |
| Lake Lillian | 7.8 | |
| Owl Hike Spot & Twin Falls | 8.6 | |
| MailBox Peak | 8.7 | |
| MailBox Peak | 8.7 | |
| Twin Falls | 9.0 | |
| Middle Fork Snoqualmie River | 9.9 |
Geographic Coordinates:
| Lat: 47.404200000, Long: -121.513000000 |
|
|
|
|